Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Sinolift
Model Number : PFX
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 5000 sets/mouth
Delivery Time : 15 days
Packaging Details : Sandard Export Package
Product Name : PFG-X Roller conveyor Handling Trolley With Special Design Load Capacity 200Kg-400kg
Load Capacity : 200Kg-400kg
Max. Roller Height : 1500mm
Min. Roller Height : 180mm
Outrigger Height : 80mm
Max. Diameter of reel : Ø100~Ø600mm
Roller Center ( : 120mm / 180mm
Pump Strokes to Max. Height : 14mm/21mm/30mm/45mm/58mm
Overall Size : 680X580X1380mm
Net Weight : 51Kg
Warranty : 1 year
Feature:
Equipped with a overload protection valve.
Hard chromium plated frame.
▲Widely used with low platform and various accessories as option.
▲Design of double chain and big wheels can be stable and reliable.
▲Conforms to EN 1757-1.
Specification:
Model | PFG2085X | PFG2120X | PFG4085X | PFG4120X | PFG4150X | |
Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
Max. Roller Height | (mm) | 870 | 1200 | 870 | 1200 | 1500 |
Min. Roller Height | (mm) | 180/200 | 180/200 | 180/200 | 180/200 | 180/200 |
Outrigger Height | (mm) | 80 | 80 | 80 | 80 | 80 |
110(W) | 110(W) | 120(W) | 120(W) | 120(W) | ||
Max. Diameter of reel | (mm) | Ø100~Ø300 | Ø100~Ø300 | Ø200~Ø600 | Ø200~Ø600 | Ø200~Ø600 |
Roller Size | (mm) | Ø76x500 | Ø76x500 | Ø76x550 | Ø76x550 | Ø76x550 |
Roller Length | (mm) | 500~800 | 500~800 | 550~800 | 550~800 | 550~800 |
Roller Center | (mm) | 120 | 120 | 180(240) | 180(240) | 180(240) |
Roller Material | Rubber (PU, Galvanized Steel, Stainless Steel) | |||||
Front Load Wheel | (mm) | Ø75 | Ø75 | Ø75 | Ø75 | Ø75 |
Ø75(W) | Ø75(W) | Ø75(W) | Ø75(W) | Ø75(W) | ||
Rear Steering Wheel | (mm) | Ø125 | Ø125 | Ø150 | Ø150 | Ø150 |
Pump Strokes to Max. Height | 14 | 21 | 30 | 45 | 58 | |
Noise-free Castor | O | O | O | O | O | |
Overall Size | LxWxH (mm) | 680x580x1030 | 680x580x1380 | 780x630x1070 | 780x630x1420 | 780x630x1720 |
Net Weight(PS/EP) | (kg) | 46 | 51 | 64 | 70 | 75 |
![]() |
PFG-X Roller conveyor Handling Trolley With Special Design Load Capacity 200Kg-400kg Images |